Mooral Creek weather
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 41.9 °C | 5:04 PM on 10 January |
| Lowest Temperature | 2.5 °C | 4:30 AM on 09 May |
| Highest Dew Point | 28.6 °C | 12:26 PM on 01 February |
| Lowest Dew Point | -2.4 °C | 5:53 PM on 07 May |
| Highest Apparent Temperature | 45.8 °C | 4:52 PM on 25 January |
| Lowest Apparent Temperature | 0.8 °C | 4:30 AM on 09 May |
| Lowest Wind Chill Temperature | 2.5 °C | 7:49 AM on 08 May |
| Highest Heat Index | 50.0 °C | 12:26 PM on 01 February |
| Highest Minimum | 22.4 °C | 20 February |
| Lowest Maximum | 17.0 °C | 29 May |
| Highest Humidity | 98 % | 8:30 AM on 17 February |
| Lowest Humidity | 22 % | 3:59 PM on 10 January |
| Highest Daily Range | 34.3 °C | 26 March |
| Lowest Daily Range | 3.2 °C | 18 May |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | 11:59 AM on 11 May |
| Highest Hourly Rainfall | 23.6 mm | 11:09 PM on 01 February |
| Highest Daily Rainfall | 58.0 mm | 01 February |
| Highest Monthly Rainfall | 236.8 mm | May |
| Longest Dry Period | 7 days | to 29 January |
| Longest Wet Period | 14 days | to 31 May |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | 4:13 PM on 01 February |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 2:39 PM on 18 March |
| Highest Daily Wind Run | 108.2 km | 27 March |
| Pressure | ||
| Lowest Pressure (sl) | 653.98 hPa | 2:45 PM on 12 February |
| Highest Pressure (sl) | 1038.88 hPa | 11:15 PM on 01 May |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 6/06/2026 6:00:01 AM
powered by
Cumulus v1.9.4 (1099)