Mooral Creek weather
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
Temperature and Humidity | ||
Highest Temperature | 41.9 °C | 3:24 PM on 26 January |
Lowest Temperature | -67.8 °C | 9:00 AM on 12 January |
Highest Dew Point | 30.5 °C | 3:45 PM on 29 February |
Lowest Dew Point | -95.6 °C | 4:30 AM on 13 January |
Highest Apparent Temperature | 49.2 °C | 3:44 PM on 29 February |
Lowest Apparent Temperature | -73.0 °C | 2:00 PM on 12 January |
Lowest Wind Chill Temperature | -80.5 °C | 11:15 AM on 12 January |
Highest Heat Index | 60.3 °C | 3:44 PM on 29 February |
Highest Minimum | 29.9 °C | 07 October |
Lowest Maximum | 0.0 °C | 23 June |
Highest Humidity | 96 % | 8:30 AM on 19 March |
Lowest Humidity | 1 % | 11:30 PM on 12 January |
Highest Daily Range | 100.9 °C | 13 January |
Lowest Daily Range | 0.0 °C | 23 June |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | 1:06 PM on 02 July |
Highest Hourly Rainfall | 120.0 mm | 5:00 PM on 08 April |
Highest Daily Rainfall | 2911.2 mm | 10 April |
Highest Monthly Rainfall | 6553.3 mm | April |
Longest Dry Period | 14 days | to 10 September |
Longest Wet Period | 24 days | to 06 June |
Wind | ||
Highest Wind Gust | 54.7 km/h | 5:50 PM on 07 November |
Highest Wind Speed 10-minute Average | 24.1 km/h | 3:43 PM on 02 March |
Highest Daily Wind Run | 204.5 km | 20 July |
Pressure | ||
Lowest Pressure (sl) | 653.41 hPa | 12:30 AM on 07 October |
Highest Pressure (sl) | 1038.41 hPa | 10:23 PM on 01 May |
:Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: |
Page updated 26/11/2024 1:00:00 PM
powered by
Cumulus v1.9.4 (1099)