Mooral Creek weather
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 27.6 °C | 3:13 PM on 01 January |
| Lowest Temperature | 17.1 °C | 3:45 AM on 02 January |
| Highest Dew Point | 19.8 °C | 11:55 AM on 01 January |
| Lowest Dew Point | 14.5 °C | 7:09 PM on 02 January |
| Highest Apparent Temperature | 30.0 °C | 1:31 PM on 01 January |
| Lowest Apparent Temperature | 19.2 °C | 3:45 AM on 02 January |
| Lowest Wind Chill Temperature | 17.1 °C | 3:45 AM on 02 January |
| Highest Heat Index | 28.6 °C | 3:13 PM on 01 January |
| Highest Minimum | 17.1 °C | 02 January |
| Lowest Maximum | 27.6 °C | 01 January |
| Highest Humidity | 96 % | 2:15 AM on 02 January |
| Lowest Humidity | 55 % | 3:06 PM on 01 January |
| Highest Daily Range | 10.5 °C | 01 January |
| Lowest Daily Range | 10.5 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 16.6 mm/hr | 6:41 PM on 01 January |
| Highest Hourly Rainfall | 1.2 mm | 9:14 PM on 01 January |
| Highest Daily Rainfall | 3.4 mm | 01 January |
| Highest Monthly Rainfall | 3.4 mm | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 1 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 25.7 km/h | 4:09 PM on 01 January |
| Highest Wind Speed 10-minute Average | 9.7 km/h | 4:10 PM on 01 January |
| Highest Daily Wind Run | 32.4 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1009.82 hPa | 9:00 AM on 01 January |
| Highest Pressure (sl) | 1009.82 hPa | 9:00 AM on 01 January |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 2/01/2026 10:00:00 PM
powered by
Cumulus v1.9.4 (1099)