Mooral Creek weather
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 41.9 °C | 1:55 PM on 22 October |
| Lowest Temperature | -1.9 °C | 6:41 AM on 25 July |
| Highest Dew Point | 28.3 °C | 11:41 AM on 28 January |
| Lowest Dew Point | -2.6 °C | 6:41 AM on 25 July |
| Highest Apparent Temperature | 46.5 °C | 1:43 PM on 28 January |
| Lowest Apparent Temperature | -4.2 °C | 6:41 AM on 25 July |
| Lowest Wind Chill Temperature | -1.9 °C | 6:41 AM on 25 July |
| Highest Heat Index | 53.2 °C | 3:27 PM on 28 January |
| Highest Minimum | 21.1 °C | 30 January |
| Lowest Maximum | 12.7 °C | 01 July |
| Highest Humidity | 98 % | 7:00 AM on 13 March |
| Lowest Humidity | 19 % | 12:39 PM on 02 October |
| Highest Daily Range | 41.9 °C | 22 October |
| Lowest Daily Range | 1.3 °C | 20 May |
| Rainfall | ||
| Highest Rain Rate | 268.0 mm/hr | 11:08 AM on 04 March |
| Highest Hourly Rainfall | 74.2 mm | 4:13 PM on 21 March |
| Highest Daily Rainfall | 194.6 mm | 20 May |
| Highest Monthly Rainfall | 667.6 mm | May |
| Longest Dry Period | 16 days | to 08 October |
| Longest Wet Period | 17 days | to 24 May |
| Wind | ||
| Highest Wind Gust | 51.5 km/h | 12:49 PM on 10 July |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 3:07 PM on 17 October |
| Highest Daily Wind Run | 173.8 km | 10 July |
| Pressure | ||
| Lowest Pressure (sl) | 653.91 hPa | 12:15 AM on 23 October |
| Highest Pressure (sl) | 1039.02 hPa | 9:52 AM on 19 May |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 30/10/2025 11:00:00 PM
powered by
Cumulus v1.9.4 (1099)