Mooral Creek weather
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
Records began on 10 November 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46.1 °C | at 1:06 PM on 12 January 2013 |
Lowest Temperature | -67.8 °C | at 9:19 AM on 26 January 2023 |
Highest Dew Point | 29.5 °C | at 10:21 AM on 25 January 2024 |
Lowest Dew Point | -95.6 °C | at 11:30 PM on 12 January 2024 |
Highest Apparent Temperature | 48.6 °C | at 5:10 PM on 26 January 2024 |
Lowest Apparent Temperature | -73.0 °C | at 11:15 AM on 12 January 2024 |
Lowest Wind Chill Temperature | -80.5 °C | at 11:15 AM on 12 January 2024 |
Highest Heat Index | 57.0 °C | at 5:10 PM on 26 January 2024 |
Highest Minimum | 27.3 °C | at 6:39 AM on 14 January 2017 |
Lowest Maximum | 20.7 °C | at 10:50 AM on 19 January 2022 |
Highest Humidity | 99 % | at 6:10 AM on 02 January 2018 |
Lowest Humidity | 1 % | at 11:30 PM on 12 January 2024 |
Highest Daily Range | 103.7 °C | on 26 January 2023 |
Lowest Daily Range | 2.4 °C | on 27 January 2024 |
Rainfall | ||
Highest Rain Rate | 198.6 mm/hr | at 7:15 AM on 16 January 2024 |
Highest Hourly Rainfall | 45.0 mm | at 2:20 PM on 06 January 2022 |
Highest Daily Rainfall | 100.0 mm | on 06 January 2022 |
Highest Monthly Rainfall | 605.4 mm | January 2022 |
Longest Dry Period | 12 days | to 06 January 2014 |
Longest Wet Period | 14 days | to 02 January 2018 |
Wind | ||
Highest Wind Gust | 56.3 km/h | at 4:12 PM on 17 January 2020 |
Highest Wind Speed Average | 32.8 km/h | at 3:04 AM on 29 January 2013 |
Highest Daily Wind Run | 158.6 km | on 28 January 2013 |
Pressure | ||
Lowest Pressure (sl) | 991.50 hPa | at 5:26 AM on 09 January 2013 |
Highest Pressure (sl) | 1026.62 hPa | at 10:12 AM on 21 January 2022 |
:Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: |
Page updated 26/11/2024 1:00:00 PM
powered by
Cumulus v1.9.4 (1099)