Mooral Creek weather max-min this month
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 37.6 °C | 3:08 PM on 01 February |
| Lowest Temperature | 13.6 °C | 4:15 AM on 03 February |
| Highest Dew Point | 28.6 °C | 12:26 PM on 01 February |
| Lowest Dew Point | 12.9 °C | 4:15 AM on 03 February |
| Highest Apparent Temperature | 43.8 °C | 3:05 PM on 01 February |
| Lowest Apparent Temperature | 14.5 °C | 4:15 AM on 03 February |
| Lowest Wind Chill Temperature | 13.6 °C | 4:15 AM on 03 February |
| Highest Heat Index | 50.0 °C | 12:26 PM on 01 February |
| Highest Minimum | 20.2 °C | 09 February |
| Lowest Maximum | 18.6 °C | 02 February |
| Highest Humidity | 97 % | 3:00 AM on 02 February |
| Lowest Humidity | 32 % | 4:32 PM on 05 February |
| Highest Daily Range | 21.0 °C | 05 February |
| Lowest Daily Range | 5.0 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 164.6 mm/hr | 10:43 PM on 01 February |
| Highest Hourly Rainfall | 23.6 mm | 11:09 PM on 01 February |
| Highest Daily Rainfall | 58.0 mm | 01 February |
| Longest Dry Period | 5 days | to 08 February |
| Longest Wet Period | 3 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | 4:13 PM on 01 February |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 4:19 PM on 01 February |
| Highest Daily Wind Run | 33.7 km | 04 February |
| Pressure | ||
| Lowest Pressure (sl) | 654.02 hPa | 8:23 PM on 07 February |
| Highest Pressure (sl) | 1034.82 hPa | 8:43 PM on 02 February |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 10/02/2026 2:00:01 PM
powered by
Cumulus v1.9.4 (1099)