Mooral Creek weather max-min this month
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
Temperature and Humidity | ||
Highest Temperature | 34.5 °C | 3:23 PM on 08 October |
Lowest Temperature | 3.9 °C | 5:41 AM on 03 October |
Highest Dew Point | 20.6 °C | 5:29 PM on 08 October |
Lowest Dew Point | 2.3 °C | 2:26 PM on 02 October |
Highest Apparent Temperature | 36.2 °C | 3:24 PM on 08 October |
Lowest Apparent Temperature | 2.0 °C | 5:41 AM on 03 October |
Lowest Wind Chill Temperature | 3.1 °C | 5:52 AM on 03 October |
Highest Heat Index | 35.0 °C | 3:24 PM on 08 October |
Highest Minimum | 17.3 °C | 07 October |
Lowest Maximum | 24.2 °C | 07 October |
Highest Humidity | 97 % | 6:58 AM on 02 October |
Lowest Humidity | 19 % | 12:39 PM on 02 October |
Highest Daily Range | 24.9 °C | 02 October |
Lowest Daily Range | 7.4 °C | 07 October |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 October |
Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 October |
Highest Daily Rainfall | 0.0 mm | 01 October |
Longest Dry Period | 15 days | to 07 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 33.8 km/h | 11:15 AM on 01 October |
Highest Wind Speed 10-minute Average | 19.3 km/h | 11:24 AM on 01 October |
Highest Daily Wind Run | 70.7 km | 02 October |
Pressure | ||
Lowest Pressure (sl) | 654.12 hPa | 10:56 AM on 07 October |
Highest Pressure (sl) | 1029.50 hPa | 8:33 PM on 03 October |
:Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: |
Page updated 8/10/2025 11:00:00 PM
powered by
Cumulus v1.9.4 (1099)