Mooral Creek weather max-min this month
Latitude S 31° 42' 57" Longitude E 152° 21' 24" Elevation 127 m
| Temperature and Humidity | ||
| Highest Temperature | 27.9 °C | 3:09 PM on 02 September |
| Lowest Temperature | 5.7 °C | 4:15 AM on 02 September |
| Highest Dew Point | 16.4 °C | 9:33 AM on 01 September |
| Lowest Dew Point | 4.9 °C | 4:30 AM on 02 September |
| Highest Apparent Temperature | 29.4 °C | 3:07 PM on 02 September |
| Lowest Apparent Temperature | 4.5 °C | 4:15 AM on 02 September |
| Lowest Wind Chill Temperature | 5.7 °C | 4:15 AM on 02 September |
| Highest Heat Index | 28.2 °C | 3:09 PM on 02 September |
| Highest Minimum | 5.7 °C | 02 September |
| Lowest Maximum | 26.5 °C | 01 September |
| Highest Humidity | 97 % | 8:30 AM on 02 September |
| Lowest Humidity | 33 % | 3:07 PM on 01 September |
| Highest Daily Range | 20.8 °C | 01 September |
| Lowest Daily Range | 20.8 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 September |
| Highest Hourly Rainfall | 0.2 mm | 4:00 AM on 02 September |
| Highest Daily Rainfall | 0.2 mm | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 1 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 22.5 km/h | 3:35 PM on 02 September |
| Highest Wind Speed 10-minute Average | 8.0 km/h | 3:42 PM on 02 September |
| Highest Daily Wind Run | 15.5 km | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 654.42 hPa | 12:20 PM on 01 September |
| Highest Pressure (sl) | 1028.42 hPa | 9:00 AM on 01 September |
| :Sassafras home-now-live-gauges-today-yesterday-past 24 hours-this month-this year-records-monthly records:forum: | ||
Page updated 2/09/2026 6:00:00 PM
powered by
Cumulus v1.9.4 (1099)