The Sassafras plant list.
HOME - ABOUT SASSAFRAS - PROJECTS - PLANTS - BIRDS - ANIMALS - SITE MAP - RELATED LINKS – My reference books
All the plants in the Sassafras Wildlife Refuge that have been identified are listed in the following table. The last update was on Thursday, September 11, 2014.
The table is divided into into Trees, Grasses Herbs & Shrubs, Lianes and other Vines and Ferns. Currently I have a list of possibly missing species at the end, this is gradually being whittled away.
If there is a link there will be photos and some notes. I add pages when I have photos, the notes are just things I have noticed about them over the past decade or so.
Botanical Names are as per PlantNET, unless I have not noticed a revised name, there will be occasions where names in the most popular rainforest species identification books differ, when I am
aware of this I will note the synonym (*Syn.) used in them. I will provide a link to the Australian Plant Name Index (APNI) which usually provides supporting information about variations in botanical
naming in Australia, APNI gets naming information from the APC which is the list of Australian plant names approved by CHAH however State Herbaria can choose to disagree. Look toward the
bottom of the listing information in the APNI link for the most current information, especially in regard to NSW or Flora of NSW. I have maintained pages using the synonym names, to find links to
them please look in the Site Map. The Common Names I use may differ at times to other sources.
Most of the height guides given are based on the maximum known heights as per Rainforest Trees of Mainland South-eastern Australia (Revised Edition 2008), not the height of plants at Sassafras.
As time passes I will be gathering photos from seedling stages through to mature stages. I have always found it a bit frustrating to try and identify seedlings and young plants from identification
keys as they are usually based on mature foliage. Hopefully my photos may save you some time in identifying what you have at the seedling stages. If you think you have a species occurring at
the adult stage then maybe I can help you recognise where the seedlings are also occurring.
The notes accompanying the photos will cover anything I have to say about the plant and perhaps key points in identifying it that the photo may show. Do not rely on these photos as
necessarily being completely accurate in identifying a plant, they are intended to be used in addition to other more authoritative sources and there is most certainly some variability in species, at
most ages.
Over the years I have had help from Kim and Peter Gollan of Dingo Creek Rainforest Nursery in identifying a number of plants that I found difficult to key out.
A very significant number of Grasses, Herbs, Shrubs, Lianes, Vines and Ferns were added to this list as a result of a survey carried out by Andrew Paget formerly from the Taree office of the
Catchment Management Authority in April 2008.
After 15 October 2013 I began recording sightings in the ALA database, my combined submissions are at http://sightings.ala.org.au/spotter/2625, that is those I have decent photos of. Some of them are from older photographs, some are recent. From time to time I go back through my photos and find something that I could submit. I send in the full resolution image so you get the choice of seeing the original or lower resolution photograph. If my photos will not contribute to what is already there I tend not to submit. Usually I send in photos that are well focussed somewhere, many of the images are using the macro photo facility on the camera so depth of field is quite short.
ALA Record | A common name | Storey: metres Cover 35+ Middle 10-35 Under 1-10 Ground | Present or Missing (or not yet found/identified) Reintroduced | Family | |
|
| Native Hydrangea | U | r | ROUSSEACEAE |
|
| Two veined Hickory Wattle | M | p | FABACEAE |
|
| Green Wattle | M | p | FABACEAE |
|
| Maidens Wattle | M | p | FABACEAE |
|
| Blackwood | C | p | FABACEAE |
| Lilly Pilly | M | p | MYRTACEAE | |
|
| Hard Aspen | M | p | RUTACEAE |
|
| Native Holly | U | p | EUPHORBIACEAE |
| Wild Quince | M | p | SAPINDACEAE | |
|
| Forest Oak | M | p | CASUARINACEAE |
|
| Red Ash | C | p | RHAMNACEAE |
|
| Macleay Laurel | M | r | ESCALLONIACEAE |
|
| Bangalow Palm | M | p | ARECACEAE |
| Grey Mrytle | M | p | MYRTACEAE | |
|
| Brush Bloodwood | M | p | EUPHORBIACEAE |
| Flame Tree | M | p | MALVACEAE | |
|
| Lacebark Tree | M | r | MALVACEAE |
| Rose Leaf Marara | C | p | CUNONIACEAE | |
|
| Willow leaved Bottlebrush | M | p | MYRTACEAE |
| Brush Caper Berry | M | p | CAPPARACEAE | |
|
| Coachwood. | M | p | CUNONIACEAE |
|
| Olivers Sassafras | M | p | LAURACEAE |
|
| Brittlewood | U | p | EUPHORBIACEAE |
|
| Smooth Clerodendrum, Lolly Bush | M | p | LAMIACEAE |
|
| Hairy Clerodendrum | M | p | LAMIACEAE |
| Brush Kurrajong | U M | p | MALVACEAE | |
| Pink Bloodwood | M | p | MYRTACEAE | |
|
| Green Native Cascarilia | M | p | EUPHORBIACEAE |
|
| Jackwood | M | p | LAURACEAE |
|
| Thick leaved Laurel | U | p | LAURACEAE |
| Pepperberry | C | p | LAURACEAE | |
|
| Rose Maple | U | p | LAURACEAE |
|
| Small-leaved Tuckeroo | M | p | SAPINDACEAE |
|
| Socketwood | C | p | ATHEROSPERMATACEAE |
|
| Silky Myrtle | M | p | MYRTACEAE |
| Giant Stinging Tree | C | p | URTICACEAE | |
|
| Orange Boxwood | M | p | CELASTRACEAE |
|
| Yellow Persimmon | M | p | EBENACEAE |
|
| Grey Persimmon. | C | p | EBENACEAE |
| Native Tamarind | C | p | SAPINDACEAE | |
| Sassafras | C | p | ATHEROSPERMATACEAE | |
|
| Soft Corkwood | U | p | SOLANACEAE |
| Rosewood | C | p | MELIACEAE | |
| Rusty Mahogany | C | p | MELIACEAE | |
| Koda | M | p | BORAGINACEAE | |
|
| Hard Quandong | C | p | ELAEOCARPACEAE |
| Yellow Ash | C | p | RHAMNACEAE | |
|
| Domatia Tree, Rose Walnut | C | p | LAURACEAE |
| Muellers Walnut | M | p | LAURACEAE | |
|
| Flooded Gum | C | p | MYRTACEAE |
| Tallowwood | C | p | MYRTACEAE | |
| Grey Gum | M | p | MYRTACEAE | |
|
| Sydney Blue Gum | C | p | MYRTACEAE |
|
| Ironbark | C | p | MYRTACEAE |
| Creek Sandpaper Fig | M | p | MORACEAE | |
|
| Morton Bay Fig | C | r | MORACEAE |
|
| Port Jackson Fig | C | p | MORACEAE |
|
| Cheese Tree | C | p | PHYLLANTHACEAE |
| White Beech | C | p | LAMIACEAE | |
| Guioa | M | p | SAPINDACEAE | |
| Black Booyong | C | p | MALVACEAE | |
|
| Native Rosella | M | p | MALVACEAE |
|
| Native Frangipani | M | p | PITTOSPORACEAE |
|
| Brush Box | C | p | MYRTACEAE |
|
| Red Kamala | M | p | EUPHORBIACEAE |
|
| White Cedar | C | p | MELIACEAE |
|
| White Euodia | C | p | RUTACEAE |
| Red Pear-Fruit | M | p | SAPINDACEAE | |
|
| Brush Muttonwood | M | p | PRIMULACEAE |
| Muttonwood | M | p | PRIMULACEAE | |
|
| White Bolly Gum | M | p | LAURACEAE |
|
| Better imaging required for confirmation | M |
| OLEACEAE |
|
| Long leaved Olive | M | p | OLEACEAE |
|
| Prickly Ash | M | r | MYRTACEAE |
|
| Brown Beech | M | r | PENNANTIACEAE |
|
| Broad-leaved Geebung | M | p | PROTEACEAE |
|
| Native Dapne | M | p | PITTOSPORACEAE |
|
| Celery Wood | M | p | ARALIACEAE |
|
| Elderberry Panax | M | p | ARALIACEAE |
|
| Black Apple | M | p | SAPOTACEAE |
| Grey Possumwood | M | p | QUINTINIACEAE | |
| Brush Turpentine | M | p | MYRTACEAE | |
|
| Native Guava | M | p | MYRTACEAE |
|
| Corduroy Tree | C | p | SAPINDACEAE |
| White Birch | C | p | CUNONIACEAE | |
|
| Flintwood | M | p | SALICACEAE |
|
| Yellow Carabeen | C | r | ELAEOCARPACEAE |
|
| Red Silky Oak | M | p | MYRTACEAE |
|
| Whalebone Tree. | M | p | MORACEAE |
|
| Turpentine | C | p | MYRTACEAE |
|
| Scentless Rosewood | M | p | MELIACEAE |
|
| Brush Cherry | C | p | MYRTACEAE |
|
| Red Cedar | C | r | MELIACEAE |
|
| Water Gum | C | p | MYRTACEAE |
| Tree Heath | U M | p | ERICACEAE | |
| Weeping Lilly-Pilly | M | p | MYRTACEAE | |
|
| Veiny Wilkiea | U | p | MONIMIACEAE |
and Shrubs |
| A common name | Storey: metres Cover 35+ Middle 10-35 Under 1-10 Ground | Present or Missing (or not yet found/identified) Reintroduced | Family |
|
| Abutilon | G | p |
|
|
| Cunjevoi | G | p |
|
|
| Native Ginger, Blue Ginger | G | p |
|
|
|
| G | p | COMMELINACEAE |
| Trailing Woodruff | G | p | RUBIACEAE | |
|
| Coffee Bush | U | p |
|
|
| Inverted Sedge | G | p |
|
|
| Centella, Swamp Pennywort, Gotu Kola | G | p |
|
Cleistanthus | U | p | PHYLLANTHACEAE | ||
|
| Scurvy Weed | G | p |
|
|
| Slender Palm Lily | U | p |
|
|
| Sedge | G | p |
|
|
| Sedge | G | p |
|
|
| Sedge | G | p |
|
|
| Round-leaf Tick-trefoil | G | p |
|
|
| Flax-Lilly | G | p |
|
|
| Kidney weed | G | p |
|
|
| Hop Bush | G | p |
|
|
| Narrow-leaved Hop-Bush | U | p |
|
|
| Hedgehog Grass | G | p |
|
|
| Bordered Panic | G | p |
|
|
| Creeping Cudweed | G | p |
|
|
| Cudweed | G | p |
|
| Bolwarra | U | p | EUPOMATIACEAE | |
|
| Fimbrystylis | G | p |
|
|
| Rainforest Saw-sedge | G | p |
|
|
| Bedstraw | G | p |
|
|
| Native Geranium | G | p |
|
|
| Settler's Flax | G | p |
|
|
| Stalked Pennywort | G | p |
|
|
| Pennywort | G | p |
|
|
| Three-part Pennywort | G | p |
|
|
| Spreading St Johns Wort | G | p |
|
|
| Blady Grass | G | p |
|
|
| Club Rush | G | p |
|
|
| Forest Lobelia | G | p |
|
|
| Mat Rush | G | P | LOMANDRACEAE |
|
| Long-leaf Mat-Rush | G | p |
|
|
| Mat-Rush | G | p |
|
|
| Narrow-leaved Orange Bark | U | p | CELASTRACEAE |
|
| Weeping Grass | G | p |
|
|
| Pale Forest Grass | G | p |
|
|
| Dark Green Forest Grass | G | p |
|
|
| Forest Woodsorrel | G | p |
|
|
| Sago Flower,Rice Flower | U | p |
|
|
| Smart Weed | G | p | POLYGONACEAE |
|
| Water Pepper | G | p | POLYGONACEAE |
|
| Small Ground Cherry | G | p |
|
|
| Tall Rice-Flower | U | p |
|
|
| Native Orange | G | p | PITTOSPORACEAE |
|
| Rusty Pittosporum | U | p | PITTOSPORACEAE |
|
| Small Plectranthus | G | p |
|
|
| Pollia | G | p | COMMELINACEAE |
|
| Purple Pratia, White Root | G | p |
|
|
| Pastel Flower | G | p |
|
|
| Sessile Buttercup | G | p |
|
|
| Dwarf Skullcap | G | p |
|
|
| Indian Weed | G | p |
|
|
|
| G | p | SOLANACEAE |
|
| Prickly Nightshade | G | p | SOLANACEAE |
|
| Star Down Nightshade | G | p | SOLANACEAE |
|
|
| U | p | SOLANACEAE |
|
| Poison Peach | U | p | CANNABACEAE |
|
| Scrub Nettle, Stinging Nettle | G | p |
|
|
| Pink Daisy | G | p |
|
|
| Trailing Speedwell | G | p |
|
|
| Native Violet | G | p |
|
|
| Smiths Sandfly | G | p |
|
| A common name | Storey: metres Cover 35+ Middle 10-35 Under 1-10 Ground | Present or Missing (or not yet found/identified) Reintroduced | Family | |
|
| Blood Vine | U M C | p |
|
|
| Silky Climbing Apple Berry | U | p |
|
|
| Native Grape | U | p |
|
|
| Water Vine | U M | p |
|
|
| Five-leaf Water Vine | U M | p |
|
|
| Austral Clematis | U M | p |
|
|
| Forest Clematis | U M | p |
|
|
| White-Flowered Wax Plant | U | p | APOCYNACEAE |
|
| Native Yam | G U | p |
|
|
| Wombat Berry | G U | p |
|
|
| Scrambling Lily | G U | p | LUZURIAGACEAE |
|
| Climbing Glycine | G U | p |
|
|
| Twining Guinea Flower | G | p |
|
|
| Cockspur Thorn | G U M | p |
|
|
| Corky Milk Vine | U | p |
|
|
| Common Milk Vine | U | p |
|
|
| Morinda | G U | p |
|
| Wonga Vine | U M C | p |
| |
|
| Black Milk Vine | U M C | p |
|
|
| Silkpod | U M C | p |
|
| Common Silkpod, Monkey Vine | U M C | p |
| |
|
| Giant Pepper Vine | M C | p |
|
|
| Cockspur Flower | U M | p |
|
|
| White Supplejack | G U | p |
|
| Prickly Supplejack | G U | p |
| |
|
| Molucca Bramble | G U | p |
|
|
| Greenleaved Bramble | G U | p |
|
|
| Native Raspberry | U | p |
|
|
| Rose leaf Bramble | G | p |
|
|
| Snake Vine | U M | p |
|
|
| Austral Sarsaparilla | G U | p |
|
|
| Sweet Sarsaparilla | G U | p |
|
|
| Heart-leaf vine, Stephania, Snakevine | G U M | p |
|
|
| Burney Vine | G U | p |
|
|
| Thin-leaved Tylophora | G | p |
|
|
| Slender Cucumber | G | p |
|
| A common name | Storey: metres Cover 35+ Middle 10-35 Under 1-10 Ground | Present or Missing (or not yet found/identified) Reintroduced | Family | |
|
| Common Maidenhair Fern | G | p |
|
| Giant Maidenhair Fern | G | p |
| |
|
| Rough Maidenhair Fern | G | p |
|
| Climbing Fern | G | p |
| |
| Birds Nest Fern | G U M | p |
| |
|
| Gristle Fern | G | p |
|
|
| Downy Wood Fern | G | p |
|
|
| Tree Fern | G U | p |
|
|
| Diplazium | G | p |
|
|
| Prickly Rasp Fern | G | p |
|
|
| Downy Ground Fern | G | p |
|
|
| Shield Fern | G | p |
|
|
| Shield Fern | G | p |
|
|
| Fragrant Kangaroo Fern | G U M | p |
|
|
| Sickle Fern | G | p |
|
|
| Elkhorn Fern | U M | p |
|
|
| Staghorn Fern | U M | p |
|
|
| Austral Bracken | G | p |
|
|
| Tender Brake | G | p |
|
| Horseshoe Felt Fern | G | p |
| |
Missing Species |
| A common name | Storey: metres Cover 35+ Middle 10-35 Under 1-10 Ground | Present or Missing (or not yet found/identified) Reintroduced | Family |
|
| Turnipwood | M | m |
|
|
| Grey Handlewood | C | m |
|
|
| Python Tree | M | m |
|
|
| Shatterwood (on other side of Mooral Creek on top of hill) | M | m |
|
|
| Red Olive Plum. | M | m |
|
|
| Pigeonberry Ash. | M | m |
|
|
| Shiny leaved Stinging Tree | M | m |
|
|
| Silver Quandong | M | m |
|
|
| Deciduous Fig | C | m |
|
|
| Strangler Fig | C | m |
|
|
| Red Carabeen | C | m |
|
|
| Bolly Gum | M | m | LAURACEAE |
|
| Native Olive | M | m | OLEACEAE |
|
| Snow Wood. | M | m |
|
|
| Twin leaved Tuckeroo | M | m |
|
|
| Yellow Baurelia | M | m |
|
|
| Flintwood. | M | m |
|
|
| Tasteless Pepper Bush (could be present, requires long walk to confirm) | M | m | WINTERACEAE |
This page was made using OpenOffice and Kompozer and was last modified on Thursday, 11 September 2014, at 06:23:43
Unless otherwise noted, all content on this site was created by Paul Segal and is licensed under a Creative Commons Attribution-NonCommercial 3.0 Australia License.